Entire Ryzen 7000 Mobile Lineup Leaked, Phoenix Point APUs On Par With The RX 570
In a massive leak, Twitter user ‘All The Watts‘ has confirmed the entire Ryzen 7000 Mobile lineup. That’s not all, however, as the leaker also gave us some information regarding the performance of the Phoenix APUs.
Phoenix Point
The Phoenix point lineup will arrive in 2 variations, ‘Phoenix 1‘ and ‘Phoenix 2‘. The latter is tipped to be announced after Phoenix 1. Now let’s get into the specifics;
Phoenix Point 1 will use TSMC’s N4 node with 8 Zen4 cores (24MB Cache) and 6 RDNA3 WGPs. The power consumption will range from 15-35W+. Similarly, Phoenix Point 2 will also be based on TSMC’s N4 process but with a little and a big core configuration akin to Intel’s approach post Rocket Lake. Allegedly, Phoenix Point 2 will ship with 2 Zen4 cores and 4 Zen4C cores.
Speaking about Zen4C, the leaker also mentions that Zen4C can go as high as 4GHz (~Zen2 Clocks). Still not impressed? These cores have an IPC comparable to standard Zen4. That’s insane! These ‘little’ cores will use 2x less L2 cache and are aimed at reducing space consumption. EPYC’s Bergamo on the other hand leverages these little cores for massive core counts going as high as 128-cores.
Phenix Point family
PHX:
TSMC N4
8c Zen 4 (16MB L3, 8MB L2)
6 WGP RDNA3 (GC 11.0.1)
DDR5/LPDDR5X
15-35w+PHX2:
TSMC N4
2c Zen 4 (4MB L3, 2MB L2)
4c Zen 4C (4MB L3, 4MB L2)
2 WGP RDNA3 (GC 11.0.4)
DDR5/LPDDR5X
15-28w— All The Watts!! (@All_The_Watts) November 29, 2022
AMD’s Phoenix Point is the successor to Rembrandt and will make use of an iGPU based on RDNA3. As per our new leaker, these APUs are comparable to the Polaris-based RX 570. This is a huge claim because that GPU packs some serious horsepower. Intel is in for some serious competition if this leak turns out to be true. Forget Intel, RDNA3 in the budget segment could prove to be a bloodbath for NVIDIA.
PHX1 ≈ RX 570.
— All The Watts!! (@All_The_Watts) December 1, 2022
Phoenix Point for desktop consumers based on AM5 will arrive in the second half of 2023 along with the A620 motherboards. This is somewhat in line with our previous leaks, however, the A620 boards are expected to arrive in Q2 2023. Either way, we honestly can’t wait to see an RDNA3-based APU in action, especially in the desktop segment.
AM5 A620 should H2 2023 with PHX AM5.
DIY unknown.
— All The Watts!! (@All_The_Watts) November 30, 2022
Ryzen 7000 Mobile Lineup
Additionally, ‘All The Watts‘ out of nowhere unveiled the entire Ryzen 7000 Mobile family. This is the largest leak we’ve ever seen regarding these CPUs so far. The leaker in question, however, has no track record of reliable rumors/leaks. Therefore, take whatever you see with a grain of salt.
CPU | Cores / Threads | Base Clocks | Boost Clocks | TDP | GPU | Release Date | Family | Architecture |
Ryzen 9 7945HX | 16/32 | ? | >4.7GHz | 55W-140W | RDNA2 (2 CUs) | 2023 | Dragon Range | Zen4 |
Ryzen 9 7845HX | 12/24 | ? | >4.7GHz | 55W-140W | RDNA2 (2 CUs) | 2023 | Dragon Range | Zen4 |
Ryzen 7 7745HX | 8/16 | ? | >4.7GHz | 55W-140W | RDNA2 (2 CUs) | 2023 | Dragon Range | Zen4 |
Ryzen 5 7645HX | 6/12 | ? | >4.7GHz | 55W-140W | RDNA2 (2 CUs) | 2023 | Dragon Range | Zen4 |
Ryzen 7 7740U | 8/16 | ? | ? | 15-28W | 12 CUs (RDNA3) | 2023 | Phoenix Point | Zen4 |
Ryzen 7 7735U | 8/16 | ? | ? | 15-28W | 12 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 7 7730U | 8/16 | 2GHz | ? | 15-28W | Radeon Vega 8 CUs @ 2GHz | 2023 | Barcelo-R | Zen3 |
Ryzen 5 7640U | 6/12 | ? | ? | 15-28W | 6 CUs (RDNA3) | 2023 | Phoenix Point | Zen4 |
Ryzen 5 7635U | 6/12 | ? | ? | 15-28W | 6 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 5 7630U | 6/12 | ? | ? | 15-28W | Radeon Vega 7 CUs @ 1.7GHz | 2023 | Barcelo-R | Zen3 |
Ryzen 5 7520U | 4/8 | 2.8GHz | 4.3GHz | 15-28W | Radeon 610M (Based on RDNA2 With 2 CUs) | Launched (2022) | Mendocino | Zen2 |
Ryzen 5 7530U | 6/12 | 2GHz | ? | 15-28W | Radeon Vega 6 CUs @ 1.6GHz | 2023 | Barcelo-R | Zen3 |
Ryzen 3 7420U | 4/8 | ? | ? | 15-28W | Radeon 610M (Based on RDNA2 With 2 CUs) | Launched (2022) | Mendocino | Zen2 |
Ryzen 3 7335U | 4/8 | ? | ? | 15-28W | 6 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 3 7330U | 4/8 | ? | ? | 15-28W | Radeon Vega 6 CUs @ 1.6GHz | 2023 | Barcelo-R | Zen3 |
Ryzen 3 7320U | 4/8 | 2.4GHz | 4.1GHz | 15-28W | Radeon 610M (Based on RDNA2 With 2 CUs) | Launched (2022) | Mendocino | Zen2 |
Athlon Gold 7220U | 2/4 | 2.4GHz | 3.7GHz | 15-28W | Radeon 610M (Based on RDNA2 With 2 CUs) | Launched (2022) | Mendocino | Zen2 |
Ryzen 9 7940HS | 8/16 | >3.5GHz | >5GHz | 35W+ | 12 CUs (RDNA3) | 2023 | Phoenix | Zen4 |
Ryzen 9 7935HS | 8/16 | 100MHz Higher Than 6000 Counterpart | 100MHz Higher Than 6000 Counterpart | 35W+ | 12 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 9 7840HS | 8/16 | >3.5GHz | >5GHz | 35W+ | 12 CUs (RDNA3) | 2023 | Phoenix | Zen4 |
Ryzen 9 7835HS | 8/16 | 100MHz Higher Than 6000 Counterpart | 100MHz Higher Than 6000 Counterpart | 35W+ | 12 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 7 7740HS | 8/16 | >3.5GHz | >5GHz | 35W+ | 12 CUs (RDNA3) | 2023 | Phoenix | Zen4 |
Ryzen 7 7735HS | 8/16 | 100MHz Higher Than 6000 Counterpart | 100MHz Higher Than 6000 Counterpart | 35W+ | 12 CUs | 2023 | Rembrandt-R | Zen3 |
Ryzen 5 7640HS | 6/12 | >3.5GHz | >5GHz | 35W+ | 6 CUs (RDNA3) | 2023 | Phoenix | Zen4 |
Ryzen 5 7635HS | 6/12 | 100MHz Higher Than 6000 Counterpart | 100MHz Higher Than 6000 Counterpart | 35W+ | 6 CUs | 2023 | Rembrandt-R | Zen3 |
Conclusion
AMD is packing some serious heat this time around and CES 2023 will be one of the most fierce tech battles we’ve seen thus far. NVIDIA with Ada, Intel with Raptor Lake (Mobile + Budget), and a possible Battlemage showcase. Then AMD with Zen4-based Bergamo, Ryzen 7000 X3D, Mobile, and RDNA3-based budget GPUs. I hope we’ve not missed any product here. All in all, if you’re a tech enthusiast you probably don’t want to miss the 1st week of January.
Source: All The Watts