ASUS Reportedly Preparing ROG STRIX Variants For The AMD RX 7900 XT/XTX
We now know that ASUS is preparing up to 8 custom variants for the RX 7900 XT/XTX GPUs. At launch, the AIB partner only announced its TUF lineup with no mention of other variants. Courtesy of an EEC filing, ASUS is reportedly prepping to reinstate the ROG STRIX series for AMD’s RDNA3 GPUs.
ROG STRIX 7900 XT/XTX
Thanks to momomo_us, an EEC filing has surfaced showcasing what ASUS is planning to launch in the near future. The leaked SKUs are as follows:
For a much clearer overview, Videocardz has separated the RX 7900 XT and the RX 7900 XTX variants. From the leaked lineup, ASUS is preparing 4 products in the ROG STRIX series. The base ROG STRIX variant sticks to AMD’s reference clocks and specifications. The higher-end advanced and OC variants have much better-overclocking capabilities. Last, but not least, the TOP variant leads the pack being the best choice for enthusiasts and extreme overclockers.
ASUS Radeon RX 7900 XTX 24GB ROG STRIX TOP | (ROG-STRIX-RX7900XTX-T24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB ROG STRIX OC | (ROG-STRIX-RX7900XTX-O24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB ROG STRIX Advanced | (ROG-STRIX-RX7900XTX-A24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB ROG STRIX | (ROG-STRIX-RX7900XTX-24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB TUF GAMING TOP | (TUF-RX7900XTX-T24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB TUF GAMING OC | (TUF-RX7900XTX-O24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB TUF GAMING | (TUF-RX7900XTX-24G-GAMING) |
ASUS Radeon RX 7900 XTX 24GB (Reference) | (RX7900XTX-24G) |
ASUS Radeon RX 7900 XT 20GB ROG STRIX TOP | (ROG-STRIX-RX7900XT-T20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB ROG STRIX OC | (ROG-STRIX-RX7900XT-A20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB ROG STRIX Advanced | (ROG-STRIX-RX7900XT-O20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB ROG STRIX | (ROG-STRIX-RX7900XT-20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB TUF GAMING TOP | (TUF-RX7900XT-T20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB TUF GAMING OC | (TUF-RX7900XT-O20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB TUF GAMING | (TUF-RX7900XT-A20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB TUF GAMING | (TUF-RX7900XT-20G-GAMING) |
ASUS Radeon RX 7900 XT 20GB (Reference OC) | (RX7900XT-O20G) |
ASUS Radeon RX 7900 XT 20GB (Reference) | (RX7900XT-20G) |
Release Date
The partner itself has not confirmed whether such variants are en route or not. Although since we are still almost one month away before RDNA3 even hits the shelves, we can only speculate. The ROG STRIX RX 7900 XTX may be around the same size (3.5 slots) as the ROG STRIX RTX 4090. This is because the currently announced TUF OC series for both companies are nearly identical in size.
These GPUs could launch sometime in December, probably after RDNA3 hits the shelves.