Intel Raptor Lake Non K & Mobile CPUs Officially Leaked

Videocardz has obtained the entire lineup for Intel’s upcoming 13th Generation Raptor Lake CPUs. The leaked slides from team blue’s CES presentation showcase everything they have in store for us. Let’s get over all of these products, one by one.
Raptor Lake Non-K
This is not the first time we’re talking about Intel’s upcoming 65W Raptor Lake CPUs. In fact, most if not all CPUs have been tested by leakers and reviewers before they were even announced. Also, courtesy of a few leaks we already had the specifications for the complete Non-K series. However, today’s slides are from none other than Intel, giving us a confirmation of everything that has been leaked thus far. Let’s get straight to the news then.
The i5-13400F will cost users $196, or almost $200. This is an important CPU, especially for Intel’s budget market. After that, the i3-13100F is priced at $109, slightly above the $100 threshold. The rest are in line with what we expected initially. It seems like AMD has tough competition in the budget segment, once again.

Raptor Lake Desktop Lineup
CPU Model | Base Clocks | Boost Clocks | Cache | Cores/Threads | Wattage | Price | ||
Core i9- 13900KF | 3.0GHz | 5.8GHz | 36MB | 24/32 | 125W | $564 | ||
Core i9-13900K | 3.0GHz | 5.8GHz | 36MB | 24/32 | 125W | $589 | ||
Core i9-13900F | 2.0GHz | 5.6GHz | 36MB | 24/32 | 65W | $524 | ||
Core i9-13900 | 2.0GHz | 5.6GHz | 36MB | 24/32 | 65W | $549 | ||
Core i9- 13900T | 1.10GHz | 5.3GHz | 36MB | 24/32 | 35W | $549 | ||
Core i7- 13700KF | 3.4GHz | 5.4GHz | 30MB | 16/24 | 125W | $384 | ||
Core i7-13700K | 3.4GHz | 5.4GHz | 30MB | 16/24 | 125W | $409 | ||
Core i7-13700F | 2.10GHz | 5.2GHz | 30MB | 16/24 | 65W | $359 | ||
Core i7-13700 | 2.10GHz | 5.2GHz | 30MB | 16/24 | 65W | $384 | ||
Core i7-13700T | 1.40GHz | 4.9GHz | 30MB | 16/24 | 35W | $384 | ||
Core i5- 13600KF | 3.50GHz | 5.1GHz | 24MB | 14/20 | 125W | $294 | ||
Core i5-13600K | 3.50GHz | 5.1GHz | 24MB | 14/20 | 125W | $319 | ||
Core i5-13600 | 2.70GHz | 5.0GHz | 24MB | 14/20 | 65W | $255 | ||
Core i5-13600T | 1.80GHz | 4.8GHz | 24MB | 14/20 | 35W | $255 | ||
Core i5-13500 | 2.50GHz | 4.8GHz | 24MB | 14/20 | 65W | $232 | ||
Core i5- 13500T | 1.60GHz | 4.6GHz | 24MB | 14/20 | 35W | $232 | ||
Core i5-13400F | 2.50GHz | 4.6GHz | 20MB | 10/16 | 65W | $196 | ||
Core i5-13400 | 2.50GHz | 4.6GHz | 20MB | 10/16 | 65W | $221 | ||
Core i5- 13400T | 1.30GHz | 4.4GHz | 20MB | 10/16 | 35W | $221 | ||
Core i3-13100F | 3.40GHz | 4.5GHz | 12MB | 4/8 | 58W | $109 | ||
Core i3-13100 | 3.40GHz | 4.5GHz | 12MB | 4/8 | 60W | $134 | ||
Core i3-13100T | 2.50GHz | 4.2GHZ | 12MB | 4/8 | 35W | $134 |
Raptor Lake Mobile
That’s not all because Videocardz also leaked the entire Raptor Lake Mobile lineup. This is a major leak because we have not heard that much about these CPUs, apart from a few benchmarks. For the unaware, Intel’s mobile offerings are divided across various categories. We’ll start off with the -HX CPUs, which are aimed at high-end laptops, boosting up to 157W.
HX Lineup
The i9-13980HX does indeed exist and features a similar core count to the i9-13900K (Desktop). This CPU has a max frequency of 5.6GHz with the base frequency standing at 2.2GHz. Thankfully, this laptop has a max turbo power of 157W, equal to all other CPUs from this series. In fact, even the i7 family features one such CPU, though that SKU has a higher core/thread count than the rest.

H Lineup
The HX lineup may provide immense levels of performance, but they are only suitable for high-end laptops given their power consumption. For most consumers, Intel has the H-series of mobile processors. The i9-13900HK is currently the only unlockable processor from this lineup. All CPUs have a base power consumption of just 45W, however, the max turbo power increases if you opt for the i5/i7 family.

P Lineup
After that, the Intel P-series targets consumers looking for adequate performance without consuming much power. The highest-end offering, the i7-1370P houses 14 cores / 20 threads and consumes as little as 28W of power which is pretty efficient. The actual performance, at least in synthetic tests is similar to a desktop 5800X, more on that here.

U Lineup
Next up is the U-series which as the name suggests is designed for power-efficient laptops. These CPUs feature just 2 performance cores, whereas the rest of the core count is made up of efficient cores. Having a base TDP of just 15W, expect a much longer battery life.

N Lineup
The successor to Intel’s Celeron/Pentium CPUs is the upcoming N-series processors. Actually, the CPUs mentioned below are not a part of Intel’s 13th gen, in fact, they are not even core CPUs. Based entirely on efficient cores, the N-series aims to consume as low as 6W of power. Though, I wouldn’t personally recommend these CPUs if you plan on getting the highest FPS.

Raptor Lake Mobile Lineup
CPU | Cores/Threads | Cache | TDP | Base Clocks | Max Frequency |
i9-13980HX | 24/32 (8P + 16E) | 36MB | 55W/157W | 2.2GHz | 5.6GHz |
i9-13950HX | 24/32 (8P + 16E) | 36MB | 55W/157W | 2.2GHZ | 5.5GHz |
i9-13900HX | 24/32 (8P + 16E) | 36MB | 55W/157W | 2.2GHz | 5.4GHz |
i7-13850HX | 20/28 (8P + 12E) | 30MB | 55W/157W | 2.1GHz | 5.3GHz |
i7-13700HX | 16/24 (8P + 8E) | 30MB | 55W/157W | 2.1GHz | 5.0GHz |
i7-13650HX | 14/20 (6P + 8E) | 24MB | 55W/157W | 2.6GHz | 4.9GHz |
i5-13600HX | 14/20 (6P + 8E) | 24MB | 55W/157W | 2.6GHz | 4.8GHz |
i5-13500HX | 14/20 (6P + 8E) | 24MB | 55W/157W | 2.5GHz | 4.7GHz |
i5-13450HX | 10/20 (6P + 4E) | 20MB | 55W/157W | 2.4GHz | 4.6GHz |
i9-13900HK | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.6GHz | 5.4GHz |
i9-13905H’ | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.6GHz | 5.4GHz |
i9-13900H | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.6GHz | 5.4GHz |
i7-13800H | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.5GHz | 5.2GHz |
i7-13705H’ | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.4GHz | 5.0GHz |
i7-13700H | 14/20 (6P + 8E) | 24MB | 45W/115W | 2.4GHz | 5.0GHz |
i7-13620H | 10/16 (6P + 8E) | 24MB | 45W/115W | 2.4GHz | 4.9GHz |
i5-13600H | 12/16 (4P + 8E) | 18MB | 45W/95W | 2.8GHz | 4.8GHz |
i5-13505H’ | 12/16 (4P + 8E) | 18MB | 45W/95W | 2.6GHz | 4.7GHz |
i5-13500H | 12/16 (4P + 8E) | 18MB | 45W/95W | 2.6GHz | 4.7GHz |
i5-13420H | 8/12 (4P +4E) | 12MB | 45W/95W | 2.1GHz | 4.6GHz |
i7-1370P | 12/20 (6P + 8E) | 24MB | 28W/64W | 1.9GHz | 5.2GHz |
i7-1360P | 12/16 (4P + 8E) | 18MB | 28W/64W | 2.2GHz | 5.0GHz |
i5-1350P | 12/16 (4P + 8E) | 12MB | 28W/64W | 1.9GHz | 4.7GHz |
i5-1340P | 12/16 (4P + 8E) | 12MB | 28W/64W | 1.9GHz | 4.6GHz |
i7-1365U | 10/12 (2P + 8E) | 12MB | 15W/55W | 1.8GHz | 5.2GHz |
i7-1355U | 10/12 (2P + 8E) | 12MB | 15W/55W | 1.7GHz | 5.0GHz |
i5-1345U | 10/12 (2P + 8E) | 12MB | 15W/55W | 1.6GHz | 4.7GHz |
i5-1335U | 10/12 (2P + 8E) | 12MB | 15W/55W | 1.3GHz | 4.6GHz |
i5-1334U | 10/12 (2P + 8E) | 12MB | 15W/55W | 1.3GHZ | 4.6GHz |
i3-1315U | 6/8 (2P + 4E) | 10MB | 15W/55W | 1.2GHz | 4.5GHz |
i3-1305U | 5/6 (1P + 4E) | 10MB | 15W/55W | 1.6GHz | 4.5GHz |
Intel U300 | 5/6 (1P + 4E) | 8MB | 15W/55W | 1.2GHz | 4.4GHz |
i3-N-305 | 8/8 (0P + 8E) | 6MB | 15W | – | 3.8GHz |
i3-N300 | 8/8 (0P + 8E) | 6MB | 7W | – | 3.8GHz |
Intel Processor N200 | 8/8 (0P + 4E) | 6MB | 6W | – | 3.7GHz |
Intel Processor N100 | 8/8 (0P + 4E) | 6MB | 6W | – | 3.4GHz |
Source: Videocardz