NVIDIA Confirms Announcement Of the RTX 4000 Series

NVIDIA has seemingly confirmed the announcement of its RTX 4000 ‘Ada Lovelace‘ lineup during the upcoming GTC Keynote. Over at YouTube, a yet-to-premiere live event is available on NVIDIA’s channel. The trailer for the event has many hidden teasers which have been uncovered thanks to Videocardz.
The New Logo
Team green’s new fonts for their logo have been the talk of the town, however, not without controversy.
The new logo design comprises of 2 different fonts, namely GEFORCE RTX (Old) and the new NVIDIA Sans NALA. The latter has reduced thickness as shown by Videocardz in a tweet.

How Much Faster?
We then find a ‘Project Beyond‘ discord server consisting of the ‘spatula-spam‘ , ‘perf-testing‘ & the ‘beyond-fast‘ text channels. Does this ring a bell? Of course because this directly refers to the RTX 4000 series.

Ti or Tie
Surprisingly, NVIDIA is also aware of their name in the ‘meme’ industry. A ‘Ti or Tie’ sticky note possibly hints to the RTX 4090 Ti, however, we have not seen a -Ti variant arriving with the initial launch lineup. The RTX 4090 Ti could arrive next year at the CES 2023 event.

Its Lovelacin’ Time
Less than 32 hours remain in the GTC Keynote and we here at Appuals will keep you up to date as every detail unveils. The initial launch lineup should consist of the RTX 4090 & the RTX 4080 16GB/12GB. So far, we have the following specs for Lovelace:
SKU | Chip | FP32/CUDA | Max Clock | Cache | Memory Bus | VRAM | Memory Spec | Speed (Gbps) | TDP | |||
RTX 4000 Titan? | AD102-450 | 18176 | 3.0GHz+? | 96MB? | 384/382-bit | 48GB | GDDR6X | 24 | ~800W | |||
RTX 4090 Ti | AD102-350 | 18432 | 3.0 GHz? | 96MB | 382-bit | 24GB | GDDR6X | 24 | 600W? | |||
RTX 4090 | AD102-300 | 16384 | 2.52GHz | 96MB | 382-bit | 24GB | GDDR6X | 21 | 450W+ (TGP) / 660W (Max TGP) | |||
RTX 4080 Ti | AD102 | 14848? | 2.7GHz? | 80MB? | 320-bit | 20GB | GDDR6X | 23 | 420W | |||
RTX 4080 (Variant 1) | AD103-300-A1 | 9728 | 2.50GHz | 48MB | 256-bit | 16GB | GDDR6X | 23 | 340W (TGP)/ 516W (Max TGP) | |||
RTX 4080 (Variant 2) | AD103-300/AD104-400 | 9728/7680 | 2.61GHz | 48MB? | 256-bit/192-bit | 12GB | GDDR6X | 21 | 285W (TGP) /366W (Max TGP) | |||
RTX 4070 Ti | AD104-400? | 7680 | 3.0GHz? | ? | 192-bit | 12GB | GDDR6X | 21 | 300W? | |||
RTX 4070 | AD104-275? | 7168 | ? | ? | 160-bit | 10GB | GDDR6X | 21 | 250W | |||
RTX 4060 Ti | AD104 | 6656 | 3.2 GHz? | 40MB? | 160-bit | 10GB | GDDR6X (?) | 18 | 275W | |||
RTX 4060 | AD106 | 4352 | 3.0 GHz? | 32MB | 128-bit | 8GB | GDDR6X (?) | 18 | 240W |
(Clocks/TGP/Max TGP numbers by Videocardz)